Columbus Center
3110 Columbus People Trail
Columbus, IN 47203
Directions https://maps.google.com/maps?saddr=&daddr=39.220374,-85.885403 39.220374, -85.885403
3110 Columbus People Trail
Columbus, IN 47203
Directions https://maps.google.com/maps?saddr=&daddr=39.220374,-85.885403 39.220374, -85.885403
Ranked as the most highly trafficked center in the market, drawing an estimated 10K+ daily visits and 3.5M+ annually (Placer.ai 2024)
Dense daytime population of 63K+ within 3 miles
Prime location in Columbus’s major retail corridor featuring a strong lineup of national retailers including Target, T.J. Maxx, HomeGoods, Burlington, Kay Jewelers, Ulta Beauty & Five Below
High visibility from 24K+ vehicles daily on National Rd/Hwy 31 (Kalibrate 2021)
1 Mile | 3 Mile | 5 Mile | |
Population | 8,704 | 41,413 | 52,167 |
Households | 3,859 | 17,266 | 21,270 |
Avg HH Income | $68,688 | $76,837 | $80,144 |
For Lease
County: Bartholomew
Total SF: 143,740
Metro Area: Columbus, IN
1D | 1,600 SF |
FS1 | Dairy Queen | 3,500 SF |
N.A.P. | Target | 0 SF |
01AB | Chopstick Restaurant | 2,800 SF |
1A | Noodles & Company | 3,375 SF |
1B | Sally Beauty Supply | 2,200 SF |
1C | Xfinity | 3,200 SF |
1EA | Nail World | 1,220 SF |
1F | Panera Bread | 4,100 SF |
02 | Pet Supplies Plus | 6,802 SF |
02A | Kay Jewelers | 2,440 SF |
03 | Five Below | 10,000 SF |
04 | Ulta Beauty | 8,771 SF |
05 | Shoe Carnival | 6,597 SF |
06 | Bath & Body Works | 4,115 SF |
07 | Burlington | 20,636 SF |
08 | America's Best Contacts & Eyeglasses | 3,860 SF |
09 | Dollar Tree | 9,651 SF |
11 | HomeGoods | 23,265 SF |
12 | T.J. Maxx | 25,608 SF |
This will be an external link